| INDIVIDUAL CONFERENCE RATES (All Events Included) | ||||
| Date | General Admission (Individual) | Community/Church Network Partners | Corporate | |
| By April 4th | $180 | $170 | $225 | |
| Door Price | $225 | $225 | $295 | |
| LEGACY AWARDS DINNER | ||
| Date | Non-Profit & Individual | Corporate |
| Door Price | $150 | $180 |
| Table for 8 | $1000 | (Recognition During Conference Program) |
| PRAYER BREAKFAST | ||
| Date | Non-Profit & Individual | Corporate |
| Door Price | $50 | $50 |
| Table for 5 | $175 | 175 (Includes Recognition in Program Booklet) |
| Table for 10 | $350 | 350 (Includes Recognition in Program Booklet) |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer